MaXpeedingrods Front & Rear Lowering Springs for Ford Mustang (S550) 2015-2023
MaXpeedingrods Front & Rear Lowering Springs for Ford Mustang (S550) 2015-2023
USD 106.00 USD
Specifications
| Adjustable | Yes |
| Brand | maXpeedingrods |
| Color | Blue |
| Country Of Origin | China |
| Fitment Type | Direct Replacement |
| Front Spring Inner Diameter | 90-98 mm |
| Front Spring Rate | 3.5 kg/mm (196 lbs/in) |
| Height Adjustable | Yes |
| Item Diameter | 65-105 mm |
| Item Weight | 15 kg |
| Load Capacity | 440 lb |
| Manufacturer Part Number | YXGWF9 |
| Manufacturer Warranty | 2 Years |
| Material | Alloy Steel, Steel |
| Other Part Number | Note: Excludes Hybrid |
| Performance Part | Yes |
| Product Type | Lowering Springs |
| Rear Spring Inner Diameter | 98 mm |
| Rear Spring Rate | 12.5 kg/mm (700 lbs/in) |
| Spring Length Front | 253 mm |
| Spring Length Rear | 308 mm |
| Springs Material | SAE9254 |
| Type | Coil Spring |
Crafted from premium SAE 9254 cold-wound steel, our lowering springs have successfully endured rigorous testing, including a 200,000-cycle fatigue test and a 720-hour salt spray test. This ensures unparalleled durability and resistance to corrosion, providing you with peace of mind and long-lasting performance.